Pennsylvania · 2026 Class
The Pennsylvania 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Anne Lusk | Lusk & Associates Sotheby's International Realty | Lancaster | $100M+ | 140+ |
| 2 | Lisa Yakulis | Kurfiss Sotheby's International Realty | Bryn Mawr | $80M+ | 30+ |
| 3 | Diane Reddington | Coldwell Banker Realty | Blue Bell | $60M+ | 95+ |
| 4 | Zita Billmann | Coldwell Banker Realty | Pittsburgh | $50M+ | 75+ |
| 5 | Michele Belice | Howard Hanna Real Estate Services | Pittsburgh | $50M+ | 80+ |
| 6 | Nicole Miller-Desantis | Coldwell Banker Realty | Blue Bell | $50M+ | 35+ |
| 7 | Arielle Roemer | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Philadelphia | $50M+ | 30+ |
| 8 | Lauren Woods | Compass | Ardmore | $50M+ | 35+ |
| 9 | Sally Copeland | Coldwell Banker Realty | Hershey | $40M+ | 80+ |
| 10 | Bonnie Loya | Berkshire Hathaway HomeServices The Preferred Realty | McMurray | $40M+ | 75+ |
| 11 | Kelly Spayd | Keller Williams | Wyomissing | $40M+ | 95+ |
| 12 | Maria Doyle | Compass | Wayne | $40M+ | 30+ |
| 13 | Lori Hummel | Howard Hanna Real Estate Services | Pittsburgh | $40M+ | 85+ |
| 14 | Elizabeth Convery | Compass | Philadelphia | $40M+ | 70+ |
| 15 | Dana Lansing | Kurfiss Sotheby's International Realty | New Hope | $30M+ | 15+ |
| 16 | Jane Herrmann | Berkshire Hathaway HomeServices The Preferred Realty | Pittsburgh | $30M+ | 50+ |
| 17 | Lynne Bingham | Howard Hanna Real Estate Services | Bridgeville | $30M+ | 40+ |
| 18 | Leah Gianacopoulos | ERA One Source Realty | Clarks Summit | $30M+ | 95+ |
| 19 | Michelle Duran | REMAX Town & Country | West Chester | $30M+ | 35+ |
| 20 | Alison Simon | Keller Williams | Philadelphia | $30M+ | 80+ |
| 21 | Amy Beachy | Coldwell Banker Realty | Lancaster | $30M+ | 85+ |
| 22 | Tina Guerrieri | REMAX Central | Blue Bell | $30M+ | 70+ |
| 23 | Sarah West | Compass | Philadelphia | $30M+ | 15+ |
| 24 | Nancy Tabacjar Ware | Berkshire Hathaway HomeServices The Preferred Realty | Allison Park | $30M+ | 60+ |
| 25 | Nancy Ahlum | Carol C. Dorey Real Estate | Bethlehem | $30M+ | 20+ |
| 26 | Donna Tidwell | Berkshire Hathaway HomeServices The Preferred Realty | Ligonier | $30M+ | 100+ |
| 27 | Stephanie Ellis | Compass | Ardmore | $20M+ | 30+ |
| 28 | Lisa Mendicino | REMAX Select Realty | Monaca | $20M+ | 20+ |
| 29 | Lauren Leithead | Compass | Ardmore | $20M+ | 30+ |
| 30 | Kelly Cheponis | Howard Hanna Real Estate Services | Seven Fields | $20M+ | 40+ |
| 31 | Gina Baum | Howard Hanna Real Estate Services | Shrewsbury | $20M+ | 70+ |
| 32 | Sara Olender | Keller Williams | Ardmore | $20M+ | 20+ |
| 33 | Liliana Satell | Redfin | West Chester | $20M+ | 40+ |
| 34 | Gina Giampietro | REMAX Select Realty | Pittsburgh | $20M+ | 100+ |
| 35 | Shannon Clark | CENTURY 21 Jackson Real Estate | Towanda | $20M+ | 125+ |
| 36 | Molly Finley | Howard Hanna Real Estate Services | Pittsburgh | $20M+ | 40+ |
| 37 | Mary Jo Potts | Elfant Wissahickon Realtors | Philadelphia | $20M+ | 135+ |
| 38 | Callie Kimmel | Redfin | Easton | $20M+ | 50+ |
| 39 | Malinda Koncar | Berkshire Hathaway HomeServices The Preferred Realty | Hermitage | $20M+ | 225+ |
| 40 | Marie Pace | Howard Hanna Real Estate Services | Gibsonia | $20M+ | 10+ |
| 41 | Colleen Steigerwalt | Howard Hanna Real Estate Services | Pittsburgh | $20M+ | 40+ |
| 42 | Leana Dickerman | Keller Williams | West Chester | $20M+ | 45+ |
| 43 | Stephanie Veenis | Howard Hanna Real Estate Services | Pittsburgh | $20M+ | 30+ |
| 44 | Andrea Ehrenreich | Howard Hanna Real Estate Services | Pittsburgh | $20M+ | 20+ |
| 45 | Fran Valerio | Coldwell Banker Realty | Camp Hill | $20M+ | 65+ |
| 46 | Audrey Wentling | Coldwell Banker Realty | Lebanon | $20M+ | 35+ |
| 47 | Rachel Rothbard | Coldwell Banker Realty | Philadelphia | $20M+ | 30+ |
| 48 | Emily Wilhelm | Piatt Sotheby's International Realty | Warrendale | $20M+ | 35+ |
| 49 | Sharyn Soliman | Keller Williams | Blue Bell | $20M+ | 70+ |
| 50 | Holly Purdy | REMAX of Gettysburg | Gettysburg | $20M+ | 50+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Erica Deuschle & Co | Large Team | Ardmore | $210M+ | 370+ |
| 2 | Lavinia Smerconish | Medium Team | Haverford | $170M+ | 90+ |
| 3 | Margaux Pelegrin Team | Large Team | Philadelphia | $160M+ | 170+ |
| 4 | The Joy Daniels Real Estate Team | Mega Team | Camp Hill | $160M+ | 425+ |
| 5 | Karen Strid Team | Small Team | Wayne | $130M+ | 75+ |
| 6 | Meghan Chorin Team | Medium Team | Wayne | $120M+ | 100+ |
| 7 | Heidi Foggo Homes Team | Small Team | Ardmore | $110M+ | 130+ |
| 8 | Karrie Gavin Group | Large Team | Philadelphia | $110M+ | 190+ |
| 9 | The Kim Rock Group | Large Team | Langhorne | $100M+ | 195+ |
| 10 | Eli Qarkaxhia Team | Mega Team | Philadelphia | $100M+ | 250+ |
| 11 | The Deb Dorsey Team | Large Team | Rosemont | $90M+ | 125+ |
| 12 | The Kerry Carr Team | Large Team | Wayne | $90M+ | 220+ |
| 13 | The Kristin McFeely Team | Large Team | Philadelphia | $80M+ | 135+ |
| 14 | Melissa Healy Group | Medium Team | Doylestown | $70M+ | 90+ |
| 15 | Christine Ives Polizzi Team | Large Team | Dickson City | $60M+ | 290+ |
| 16 | The Heather Neidlinger/Olivia Henneman Team | Large Team | Carlisle | $60M+ | 180+ |
| 17 | Amanda Gomez, John Shutey and Craig Lalama Team | Medium Team | Pittsburgh | $60M+ | 195+ |
| 18 | Shabana Pathan Group | Large Team | Bethlehem | $60M+ | 135+ |
| 19 | Brooke Penders & Team | Medium Team | Media | $60M+ | 85+ |
| 20 | The Mariel-Gniewoz-Weiss Team | Large Team | Montgomeryville | $60M+ | 135+ |
| 21 | Lisa Ciccotelli Group | Medium Team | Haverford | $60M+ | 70+ |
| 22 | Rebecca Francis Team | Medium Team | Center Valley | $60M+ | 55+ |
| 23 | Jennifer DeBernardis Team | Medium Team | Camp Hill | $60M+ | 115+ |
| 24 | Barbara Baker Team | Medium Team | Pittsburgh | $60M+ | 120+ |
| 25 | Susan McFadden Team | Medium Team | Wyomissing | $50M+ | 140+ |