New Jersey · 2026 Class
The New Jersey 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Ellen Gonik | Coldwell Banker Realty | Livingston | $150M+ | 115+ |
| 2 | Cheryl Southern | Coldwell Banker Realty | Hoboken | $90M+ | 90+ |
| 3 | Diane Cookson | Compass | Ridgewood | $80M+ | 45+ |
| 4 | Kelly Zaccaro | Heritage House Sotheby's International Realty | Rumson | $60M+ | 35+ |
| 5 | Kathleen Courter | REMAX House Values | Landing | $60M+ | 60+ |
| 6 | Maura Mills | Callaway Henderson Sotheby's International Realty | Princeton | $60M+ | 25+ |
| 7 | Denise Dreyer | Ward Wight Sotheby's International Realty | Sea Girt | $60M+ | 20+ |
| 8 | Suzanne Van Schoick | Diane Turton, Realtors | Bay Head | $50M+ | 20+ |
| 9 | Carolee Chirico | Keller Williams | Woodcliff Lake | $50M+ | 65+ |
| 10 | Jessica DiFrancia | Keller Williams Atlantic Shore | Little Egg Harbor | $50M+ | 140+ |
| 11 | Devora Munk | HomeSmart First Advantage Realty | Cherry Hill | $50M+ | 50+ |
| 12 | Devorah Werther | HomeSmart First Advantage Realty | Cherry Hill | $40M+ | 45+ |
| 13 | Susan Thompson | Corcoran Sawyer Smith | Pennington | $40M+ | 50+ |
| 14 | Kristen Lichtenthal | Coldwell Banker Realty | Westfield | $40M+ | 30+ |
| 15 | Kerry Patterson | Ward Wight Sotheby's International Realty | Spring Lake | $40M+ | 15+ |
| 16 | Karen Torrente | Coldwell Banker Realty | Chatham | $40M+ | 20+ |
| 17 | Frances Hanson Ekblom | Compass | Ridgewood | $40M+ | 25+ |
| 18 | Theresa Lee | Coldwell Banker Realty | Manalapan Township | $40M+ | 65+ |
| 19 | Stephanie Liskowitz | Keller Williams | Shrewsbury | $40M+ | 40+ |
| 20 | Taryn Byron | Corcoran Infinity Properties | Alpine | $40M+ | 15+ |
| 21 | Nicole Kelly | Coldwell Banker Realty | Middletown | $40M+ | 20+ |
| 22 | Kaja Bolton | Christie's International Real Estate Group | Hoboken | $40M+ | 20+ |
| 23 | Megan Gulick | Corcoran Sawyer Smith | Jersey City | $40M+ | 50+ |
| 24 | Lynn Brescia | Coldwell Banker Realty | Wyckoff | $40M+ | 35+ |
| 25 | Nikki Schecter | Coldwell Banker Realty | Westfield | $40M+ | 25+ |
| 26 | Rebecca LaPira | REMAX Signature Homes | Closter | $40M+ | 65+ |
| 27 | Ashley Franchini | Soleil Sotheby's International Realty | Margate City | $40M+ | 20+ |
| 28 | Colleen Bell | REMAX Coastal | Brigantine | $40M+ | 35+ |
| 29 | Tracey Franco | Coldwell Banker Realty | Madison | $40M+ | 25+ |
| 30 | Michelle Shim | Prominent Properties Sotheby's International Realty | Alpine | $40M+ | 5+ |
| 31 | Christine Frosini | Prominent Properties Sotheby's International Realty | Saddle River | $30M+ | 20+ |
| 32 | Ann Delaney | Tim Kerr Sotheby's International Realty | Avalon | $30M+ | 15+ |
| 33 | Nicole Rabbat Levine | Heritage House Sotheby's International Realty | Holmdel | $30M+ | 45+ |
| 34 | Ghada Abbasi | Coldwell Banker Realty | Ridgewood | $30M+ | 35+ |
| 35 | Kelly Peterpaul | Coldwell Banker Realty | Basking Ridge | $30M+ | 35+ |
| 36 | Kelli Peters | Keller Williams | Ridgewood | $30M+ | 20+ |
| 37 | Elizabeth Hewson Judge | Ward Wight Sotheby's International Realty | Spring Lake | $30M+ | 5+ |
| 38 | Thea Bowers | REMAX Gateway | Ocean Grove | $30M+ | 40+ |
| 39 | Cynthia Fowlkes | REMAX InStyle Realty | Belle Mead | $30M+ | 35+ |
| 40 | Debra Ross | Kienlen Lattmann Sotheby's International Realty | Bedminster | $30M+ | 15+ |
| 41 | Erin Crawford | Keller Williams | Upper Montclair | $30M+ | 20+ |
| 42 | Megan Schell Schnurr | Keller Williams | Spring Lake | $30M+ | 20+ |
| 43 | Alyssa Stanek | Corcoran Sawyer Smith | Westfield | $30M+ | 20+ |
| 44 | Susan Laskin | Coldwell Banker Realty | Hillsdale | $30M+ | 35+ |
| 45 | Maria DePasquale | Corcoran Sawyer Smith | Princeton | $30M+ | 40+ |
| 46 | Catherine Bossolina | Prominent Properties Sotheby's International Realty | Ridgewood | $30M+ | 15+ |
| 47 | Teresa Forte-Greenberg | Keller Williams Prosperity | Wayne | $30M+ | 45+ |
| 48 | Jane Henderson Kenyon | Callaway Henderson Sotheby's International Realty | Princeton | $30M+ | 25+ |
| 49 | Deborah James | SERHANT. | Red Bank | $30M+ | 10+ |
| 50 | Steph Mahon | Compass | Westfield | $30M+ | 20+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | The Jill Biggs Group | Mega Team | Hoboken | $540M+ | 755+ |
| 2 | Sue Adler Team | Mega Team | Summit | $440M+ | 355+ |
| 3 | Michelle Pais Group | Medium Team | Short Hills | $280M+ | 250+ |
| 4 | Orly Chen Team | Medium Team | Tenafly | $250M+ | 175+ |
| 5 | Paula Hartman & The Hartman Home Team | Large Team | Margate City | $240M+ | 190+ |
| 6 | Christina Gibbons Group | Large Team | Ridgewood | $240M+ | 170+ |
| 7 | The Elizabeth Winterbottom Team | Small Team | Summit | $120M+ | 55+ |
| 8 | The Gill Group | Medium Team | Ridgewood | $100M+ | 95+ |
| 9 | Jane Mueller | Large Team | East Brunswick | $100M+ | 150+ |
| 10 | Val Nunnenkamp Team | Large Team | Cherry Hill | $100M+ | 190+ |
| 11 | The Karen Peters Group | Large Team | Wayne | $100M+ | 145+ |
| 12 | Team Tatiana | Medium Team | Hoboken | $90M+ | 85+ |
| 13 | Cynthia Baker Team | Small Team | Summit | $90M+ | 40+ |
| 14 | Dorothy & Company | Small Team | Ocean City | $90M+ | 40+ |
| 15 | The Dana Sue Team | Small Team | Montclair | $90M+ | 50+ |
| 16 | The Victoria Carter Group | Medium Team | Short Hills | $80M+ | 110+ |
| 17 | The Orna Jackson Group | Medium Team | Tenafly | $80M+ | 50+ |
| 18 | The Amy Owens Team | Medium Team | Upper Montclair | $80M+ | 65+ |
| 19 | The Suzanne Veninata Team | Medium Team | Fair Haven | $70M+ | 35+ |
| 20 | Joy Bearden Group | Medium Team | Ship Bottom | $70M+ | 145+ |
| 21 | The Lisa Temple Team | Small Team | Lavallette | $70M+ | 45+ |
| 22 | The Colleen Hadden Group | Small Team | Haddon Township | $70M+ | 80+ |
| 23 | The Kim Haley Team | Large Team | Westfield | $70M+ | 55+ |
| 24 | The Paula Clark Group | Medium Team | Westwood | $60M+ | 90+ |
| 25 | Amy Burakovsky Team | Small Team | Summit | $60M+ | 25+ |