Kentucky · 2026 Class
The Kentucky 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Susan Huff | Huff Realty | Fort Mitchell | $50M+ | 105+ |
| 2 | Becky Reinhold | Bluegrass Sotheby's International Realty | Lexington | $30M+ | 40+ |
| 3 | Susie Rodes | Berkshire Hathaway HomeServices de Movellan Properties | Lexington | $30M+ | 20+ |
| 4 | Maggie Taylor | REMAX Creative Realty | Lexington | $30M+ | 105+ |
| 5 | Jennifer Carroll | Semonin Realtors | Louisville | $30M+ | 45+ |
| 6 | Nikki Adams | Keller Williams | Bowling Green | $20M+ | 85+ |
| 7 | Melanie Galloway | Lenihan Sotheby's International Realty | Louisville | $20M+ | 25+ |
| 8 | Monica Dunlap | Totally About Houses | Louisville | $20M+ | 90+ |
| 9 | Melinda Luntsford | ERA First Advantage Realty, Inc. | Henderson | $20M+ | 95+ |
| 10 | Meredith Lane | Bluegrass Sotheby's International Realty | Lexington | $20M+ | 35+ |
| 11 | Judie Parks | Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® | Louisville | $20M+ | 30+ |
| 12 | Meredith Walker | Bluegrass Sotheby's International Realty | Lexington | $20M+ | 40+ |
| 13 | Laura Aubrey | The Real Brokerage Inc. | Louisville | $20M+ | 40+ |
| 14 | Nora Williams | Keller Williams | Lexington | $20M+ | 50+ |
| 15 | Shelley Helton | eXp Realty | Covington | $20M+ | 55+ |
| 16 | Missy Bricking | Keller Williams | Florence | $20M+ | 60+ |
| 17 | Jane Parrott | REMAX Real Estate Executives | Bowling Green | $10M+ | 40+ |
| 18 | Ashley Spencer | Keller Williams | Lexington | $10M+ | 55+ |
| 19 | Michelle Jones | REMAX Legacy Group | Hazard | $10M+ | 115+ |
| 20 | Tiffany Jarvis | ERA Select Real Estate | Lexington | $10M+ | 55+ |
| 21 | Lauren Smith | Huff Realty | Fort Mitchell | $10M+ | 40+ |
| 22 | Tracey Cecil-Simpson | Semonin Realtors | Elizabethtown | $10M+ | 65+ |
| 23 | Lynette Masterson | Keller Williams | Louisville | $10M+ | 20+ |
| 24 | Rebecca Worth | Redfin | Lexington | $10M+ | 45+ |
| 25 | Abby Jones | Bluegrass Sotheby's International Realty | Lexington | $10M+ | 5+ |
| 26 | Maggie Terry | Keller Williams | Louisville | $10M+ | 35+ |
| 27 | Tamra Minch | eXp Realty | Alexandria | $10M+ | 50+ |
| 28 | Cindy McKenzie | Coldwell Banker Complete Realty | Madisonville | $10M+ | 65+ |
| 29 | Lula Jean Burton | REMAX LakeTime Realty | Somerset | $10M+ | 70+ |
| 30 | Crystal Cavanah | Keller Williams | Bowling Green | $10M+ | 70+ |
| 31 | Ashley Marcum | REMAX Realty Connection | Ashland | $10M+ | 95+ |
| 32 | Amber Siegelman | Bluegrass Sotheby's International Realty | Lexington | $10M+ | 15+ |
| 33 | Dee Amber Anderson | Lenihan Sotheby's International Realty | Louisville | $10M+ | 25+ |
| 34 | Kimberly Holtegel | ERA Select Real Estate | Lexington | $10M+ | 35+ |
| 35 | Cindy Shryock | Rector Hayden Realtors | Versailles | $10M+ | 35+ |
| 36 | Nicole Riegler | REMAX Victory + Affiliates | Florence | $10M+ | 35+ |
| 37 | Julie Beam | Lenihan Sotheby's International Realty | Louisville | $10M+ | 25+ |
| 38 | Nicole Elliott | Keller Williams | Florence | $10M+ | 35+ |
| 39 | Ellen Shaikun | Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® | Louisville | $10M+ | 20+ |
| 40 | Nell Bradley | Lenihan Sotheby's International Realty | Louisville | $10M+ | 10+ |
| 41 | Keren Benabou | REMAX Properties East | Louisville | $10M+ | 20+ |
| 42 | Gwen Mathews | Bluegrass Sotheby's International Realty | Lexington | $10M+ | 25+ |
| 43 | Carla Anderson | Keller Williams | Bowling Green | $10M+ | 45+ |
| 44 | Bonnie Fint | CENTURY 21 Simpson & Associates | Frankfort | $10M+ | 35+ |
| 45 | Pamela Lawson | Keller Williams | Louisville | $10M+ | 15+ |
| 46 | Susan Kennedy | Bluegrass Sotheby's International Realty | Lexington | $10M+ | 15+ |
| 47 | Julie Feagan | Huff Realty | Florence | $10M+ | 45+ |
| 48 | Megan Brown Uvanni | Keller Williams | Bowling Green | $10M+ | 45+ |
| 49 | Kim Morris | Berkshire Hathaway HomeServices de Movellan Properties | Lexington | $10M+ | 10+ |
| 50 | Stacey Fergerson | Coldwell Banker Legacy Group | Bowling Green | $10M+ | 45+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | The Cindy Shetterly Team | Large Team | Florence | $140M+ | 405+ |
| 2 | Jewell Smith Group | Mega Team | Louisville | $100M+ | 345+ |
| 3 | Tracy French Team | Medium Team | Louisville | $50M+ | 190+ |
| 4 | Laura Rice & Associates | Small Team | Louisville | $30M+ | 75+ |
| 5 | Amy Z Home Team | Small Team | Fort Mitchell | $30M+ | 110+ |
| 6 | Heather Spencer Group | Small Team | Louisville | $30M+ | 60+ |
| 7 | Sherry Clark Group | Small Team | Fort Mitchell | $30M+ | 110+ |
| 8 | Tara D. Wilson | Medium Team | Brandenburg | $30M+ | 115+ |
| 9 | Rhonda Roberts Group | Medium Team | Louisville | $20M+ | 95+ |
| 10 | Elizabeth Monarch Group | Medium Team | Louisville | $20M+ | 80+ |
| 11 | Melia Realty Group / Powered by PLACE | Medium Team | Lexington | $20M+ | 60+ |
| 12 | The Jane Ashcraft-West Team | Small Team | Florence | $20M+ | 60+ |
| 13 | Sara Gipson Group | Medium Team | Paducah | $20M+ | 90+ |
| 14 | Nicole Rankin Group | Small Team | Fort Mitchell | $20M+ | 85+ |
| 15 | Vanessa Vale Team | Medium Team | Lexington | $20M+ | 60+ |
| 16 | Janet Team | Small Team | Elizabethtown | $20M+ | 80+ |
| 17 | Maggie Wells Group | Small Team | Lexington | $20M+ | 50+ |
| 18 | The Grace Group | Small Team | Bowling Green | $10M+ | 60+ |
| 19 | The Tina Witt Group | Small Team | Richmond | $10M+ | 55+ |
| 20 | The Noe Group | Small Team | Louisville | $10M+ | 40+ |
| 21 | Melissa Homes Team | Small Team | Bowling Green | $10M+ | 70+ |
| 22 | Tina Neal Home Team | Small Team | Richmond | $10M+ | 55+ |
| 23 | Cathie Witt-Pyle Realty Group | Small Team | Lexington | $10M+ | 35+ |
| 24 | Kiley Jones Team | Small Team | Louisville | $10M+ | 35+ |
| 25 | Emerald Real Estate | Small Team | Bowling Green | $10M+ | 45+ |