Illinois · 2026 Class
The Illinois 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Jena Radnay | @Properties Christie's International Real Estate | Winnetka | $390M+ | 45+ |
| 2 | Nancy Tassone | Jameson Sotheby's International Realty | Chicago | $110M+ | 35+ |
| 3 | Andra O'Neill | @Properties Christie's International Real Estate | Lake Forest | $80M+ | 45+ |
| 4 | Linda Levin | Jameson Sotheby's International Realty | Chicago | $60M+ | 55+ |
| 5 | Anne Dubray | Coldwell Banker Realty | Glenview | $60M+ | 60+ |
| 6 | Hadley Rue | Baird & Warner | Chicago | $60M+ | 70+ |
| 7 | Linda Feinstein | Compass | Hinsdale | $60M+ | 65+ |
| 8 | Annika Valdiserri | @Properties Christie's International Real Estate | Winnetka | $60M+ | 30+ |
| 9 | Laura Fitzpatrick | @Properties Christie's International Real Estate | Winnetka | $50M+ | 40+ |
| 10 | Joanne Nemerovski | Compass | Chicago | $50M+ | 40+ |
| 11 | Grace Flatt | @Properties Christie's International Real Estate | Winnetka | $40M+ | 30+ |
| 12 | Cathy Oberbroeckling | Baird & Warner | Crystal Lake | $40M+ | 100+ |
| 13 | Melissa Kingsbury | Redfin | Chicago | $40M+ | 165+ |
| 14 | Kimberly Taylor | NextHome First Class | Freeport | $40M+ | 240+ |
| 15 | Millie Rosenbloom | Baird & Warner | Chicago | $40M+ | 35+ |
| 16 | Megan Mawicke Bradley | Jameson Sotheby's International Realty | Winnetka | $40M+ | 25+ |
| 17 | Kate Fanselow | Compass | Barrington | $40M+ | 45+ |
| 18 | Kelly Rynes | Berkshire Hathaway HomeServices Chicago | Glenview | $40M+ | 20+ |
| 19 | Stefanie Lavelle | @Properties Christie's International Real Estate | Chicago | $40M+ | 60+ |
| 20 | Sarah Toso | REMAX Ultimate Professionals | Shorewood | $30M+ | 80+ |
| 21 | Katie Moor | Compass | Winnetka | $30M+ | 15+ |
| 22 | Kimberly Brown-Lewis | Redfin | Aurora | $30M+ | 90+ |
| 23 | Tracy Tran | Coldwell Banker Realty | Naperville | $30M+ | 95+ |
| 24 | Rachel Krueger | Jameson Sotheby's International Realty | Chicago | $30M+ | 15+ |
| 25 | Katie Hackett | @Properties Christie's International Real Estate | Winnetka | $30M+ | 15+ |
| 26 | Megan Tirpak | @Properties Christie's International Real Estate | Chicago | $30M+ | 25+ |
| 27 | Milena Birov | @Properties Christie's International Real Estate | Winnetka | $30M+ | 5+ |
| 28 | Liz Prassas Licata | Compass | Chicago | $30M+ | 30+ |
| 29 | Lina Shah | Coldwell Banker Realty | Oakbrook Terrace | $30M+ | 30+ |
| 30 | Marie Hirschle | Baird & Warner | Evanston | $30M+ | 35+ |
| 31 | Tara Riggs | REMAX Alliance | Edwardsville | $30M+ | 80+ |
| 32 | Susan Weninger | @Properties Christie's International Real Estate | Lake Forest | $30M+ | 15+ |
| 33 | Susan Maman | @Properties Christie's International Real Estate | Winnetka | $30M+ | 15+ |
| 34 | Anne Hardy | Berkshire Hathaway HomeServices Chicago | Lake Forest | $30M+ | 35+ |
| 35 | Mary Grant | @Properties Christie's International Real Estate | Winnetka | $30M+ | 20+ |
| 36 | Megan McCleary | Jameson Sotheby's International Realty | Hinsdale | $30M+ | 15+ |
| 37 | Suzanne Gignilliat | @Properties Christie's International Real Estate | Chicago | $30M+ | 15+ |
| 38 | Sara Brahm | @Properties Christie's International Real Estate | Winnetka | $30M+ | 20+ |
| 39 | Jamie Lemmons Svoboda | Keller Williams | Orland Park | $30M+ | 90+ |
| 40 | Courtney Cook | @Properties Christie's International Real Estate | Winnetka | $20M+ | 15+ |
| 41 | Sara Sogol | Redfin | Skokie | $20M+ | 55+ |
| 42 | Elizabeth August | @Properties Christie's International Real Estate | Oak Park | $20M+ | 30+ |
| 43 | Jacqueline Colando | Redfin | Chicago | $20M+ | 50+ |
| 44 | Audra Casey | @Properties Christie's International Real Estate | Northbrook | $20M+ | 30+ |
| 45 | Susan O'Connor Davis | Berkshire Hathaway HomeServices Chicago | Chicago | $20M+ | 25+ |
| 46 | Ashley Arzer | Redfin | Ringwood | $20M+ | 55+ |
| 47 | Lisa Finks | Compass | Wilmette | $20M+ | 20+ |
| 48 | Julie Cassin | @Properties Christie's International Real Estate | Winnetka | $20M+ | 20+ |
| 49 | Julie Kaczor | Baird & Warner | Naperville | $20M+ | 35+ |
| 50 | Carrie Tarzon | @Properties Christie's International Real Estate | Winnetka | $20M+ | 15+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Dawn McKenna Group | Mega Team | Chicago | $780M+ | 580+ |
| 2 | Emily Sachs Wong | Large Team | Chicago | $350M+ | 205+ |
| 3 | Carrie McCormick Luxury Group | Small Team | Chicago | $330M+ | 160+ |
| 4 | The Jane Lee Team | Mega Team | Lake Bluff | $320M+ | 490+ |
| 5 | Kim Alden | Mega Team | Barrington | $130M+ | 320+ |
| 6 | Connie Dornan Group | Small Team | Glenview | $110M+ | 145+ |
| 7 | Olive Well | Large Team | Chicago | $100M+ | 155+ |
| 8 | The Leslie McDonnell Team | Small Team | Libertyville | $100M+ | 180+ |
| 9 | Judy Dempcy Homes | Small Team | O'Fallon | $90M+ | 230+ |
| 10 | The Joanne Hudson Group | Medium Team | Winnetka | $90M+ | 60+ |
| 11 | Flora Blahnik Real Estate | Small Team | Chicago | $80M+ | 45+ |
| 12 | Karen Schwartz Group | Large Team | Chicago | $80M+ | 100+ |
| 13 | Kate Waddell Group | Small Team | Chicago | $80M+ | 100+ |
| 14 | Larysa Domino Group | Small Team | Hinsdale | $80M+ | 50+ |
| 15 | Hayley Westhoff | Medium Team | Chicago | $70M+ | 100+ |
| 16 | Crystal Tran | Large Team | Chicago | $70M+ | 160+ |
| 17 | Artemis | Mega Team | Aviston | $60M+ | 290+ |
| 18 | Rubina Bokhari Luxury Group | Small Team | Chicago | $60M+ | 75+ |
| 19 | The Cathy Bier Team | Small Team | La Grange | $60M+ | 95+ |
| 20 | Jill Silverstein | Medium Team | Chicago | $60M+ | 75+ |
| 21 | Melissa Dowson Vorreyer Sales Team | Medium Team | Springfield | $60M+ | 180+ |
| 22 | Judy Greenberg Group | Small Team | Long Grove | $60M+ | 85+ |
| 23 | Melissa Siegal Group | Small Team | Chicago | $60M+ | 80+ |
| 24 | The Cindy Banks Team | Medium Team | West Chicago | $50M+ | 140+ |
| 25 | The Alice Chin Team | Small Team | Naperville | $50M+ | 85+ |