Florida · 2026 Class
The Florida 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Dina Goldentayer | Douglas Elliman | Miami Beach | $530M+ | 25+ |
| 2 | Dana Koch | Corcoran | Palm Beach | $490M+ | 90+ |
| 3 | Margit Brandt | Premier Estate Properties | Palm Beach | $440M+ | 20+ |
| 4 | Liz Hogan | Compass | Miami | $270M+ | 60+ |
| 5 | Suzanne Frisbie | Corcoran | Palm Beach | $270M+ | 35+ |
| 6 | Rochelle Lecavalier | Douglas Elliman | Boca Raton | $200M+ | 80+ |
| 7 | Lourdes Alatriste | Douglas Elliman | Coral Gables | $170M+ | 10+ |
| 8 | Matilde Sorensen | Dale Sorensen Real Estate | Vero Beach | $160M+ | 45+ |
| 9 | Jennifer Zales | Coldwell Banker Realty | Tampa | $150M+ | 40+ |
| 10 | Donna Hutchins | Douglas Elliman | Jupiter | $150M+ | 5+ |
| 11 | Shelly Newman | Corcoran | Palm Beach | $130M+ | 5+ |
| 12 | Liz Heinkel | Smith & Associates Real Estate | St. Petersburg | $120M+ | 50+ |
| 13 | Helena Morton | Ocean Reef Club Sotheby's International Realty | Key Largo | $120M+ | 15+ |
| 14 | Carol Sollak | Engel & Völkers Wellington | Wellington | $120M+ | 25+ |
| 15 | Kathy Koch Pitlake | Douglas Elliman | Boca Raton | $110M+ | 35+ |
| 16 | Elizabeth DeWoody | Compass | Palm Beach | $100M+ | 30+ |
| 17 | Dania Perry | CENTURY 21 Jim White & Associates | Treasure Island | $100M+ | 65+ |
| 18 | Cari Cascio | Douglas Elliman | Fort Lauderdale | $100M+ | 40+ |
| 19 | Viviane Wolak | ONE Sotheby's International Realty | Aventura | $100M+ | 5+ |
| 20 | Karen Van Arsdale | Premier Sotheby's International Realty | Naples | $100M+ | 20+ |
| 21 | Samantha Curry | Douglas Elliman | Palm Beach | $100M+ | 15+ |
| 22 | Charlotte Maietto | Douglas Elliman | Miami | $90M+ | 25+ |
| 23 | Angela Lutzi Dellatore | The Dellatore Real Estate Company | Bonita Springs | $90M+ | 60+ |
| 24 | Anca Mirescu | Douglas Elliman | Miami Beach | $80M+ | 25+ |
| 25 | Sarah Howe | Compass | St. Petersburg | $80M+ | 60+ |
| 26 | Stacy Haas | Michael Saunders & Company | Sarasota | $80M+ | 40+ |
| 27 | Hilary Farnum-Fasth | Corcoran Reverie | Seagrove Beach | $80M+ | 25+ |
| 28 | Barbara Sibley | Ocean Reef Club Sotheby's International Realty | Key Largo | $70M+ | 15+ |
| 29 | Maggie Ives | Premier Sotheby's International Realty | Naples | $70M+ | 20+ |
| 30 | Josie Wang | Brown Harris Stevens | South Miami | $70M+ | 15+ |
| 31 | Jennifer Hyland | Corcoran | Palm Beach Gardens | $70M+ | 40+ |
| 32 | Heather Parnass | Engel & Völkers Fort Lauderdale | Fort Lauderdale | $70M+ | 125+ |
| 33 | Maria Mendelsohn | Douglas Elliman | Wellington | $70M+ | 15+ |
| 34 | Kim Spears | Douglas Elliman | Palm Beach | $70M+ | 20+ |
| 35 | Mary Lee | Ocean Reef Club Sotheby's International Realty | Key Largo | $70M+ | 10+ |
| 36 | Catherine McGlennon | Engel & Völkers Delray Beach | Delray Beach | $70M+ | 15+ |
| 37 | Juliana Savoia | Coldwell Banker Realty | Coral Gables | $60M+ | 15+ |
| 38 | Amy Nease | Premier Sotheby's International Realty | Bonita Springs | $60M+ | 20+ |
| 39 | Tina Ciaccio | Michael Saunders & Company | Lakewood Ranch | $60M+ | 40+ |
| 40 | Julie Jones | Douglas Elliman | Fort Lauderdale | $60M+ | 10+ |
| 41 | Anita Vining | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | $60M+ | 40+ |
| 42 | Cara Mcclure | Douglas Elliman | Palm Beach | $60M+ | 15+ |
| 43 | Carol Falciano | William Raveis | Palm Beach Gardens | $60M+ | 25+ |
| 44 | Felicia Doring | Smith and Associates | St. Petersburg | $60M+ | 40+ |
| 45 | Shelby Florenz | Compass | Jacksonville | $60M+ | 45+ |
| 46 | Julie Little Brewer | REMAX Specialists PV | Ponte Vedra Beach | $60M+ | 50+ |
| 47 | Shawna Calvert | 27North Realty | Apollo Beach | $60M+ | 80+ |
| 48 | Ursula Boyd | Premiere Plus Realty, Co. | Naples | $60M+ | 15+ |
| 49 | Silvia Coltrane | Corcoran | Surfside | $60M+ | 25+ |
| 50 | Fern Fodiman | Sotheby's International Realty, Inc. | Palm Beach | $60M+ | 5+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | The Senada Adzem Team | Small Team | Boca Raton | $440M+ | 55+ |
| 2 | Michelle Thomas Team | Large Team | Naples | $390M+ | 375+ |
| 3 | Candace Friis Team | Small Team | Delray Beach | $310M+ | 35+ |
| 4 | The Dora Puig Team | Small Team | Miami Beach | $290M+ | 35+ |
| 5 | Laurie Finkelstein Reader Team | Mega Team | Plantation | $260M+ | 655+ |
| 6 | Gay Glaser & Gunning | Small Team | Tampa | $200M+ | 100+ |
| 7 | The Lisa Ferringo Group | Small Team | Big Pine Key | $200M+ | 120+ |
| 8 | Nancy Batchelor Team | Large Team | Miami | $170M+ | 80+ |
| 9 | Night/Pinel Team | Small Team | Winter Park | $150M+ | 65+ |
| 10 | Jennifer Kilpatrick Team | Medium Team | Delray Beach | $150M+ | 70+ |
| 11 | Rose and Dean Sklar Team | Large Team | Weston | $150M+ | 155+ |
| 12 | Stephanie Moss Dandridge Luxury Property Group | Large Team | Melbourne Beach | $140M+ | 130+ |
| 13 | The Brenda Wade Team | Medium Team | Valrico | $140M+ | 230+ |
| 14 | The Sandra Rathe Team | Large Team | Lighthouse Point | $130M+ | 170+ |
| 15 | Giulietta Ulloa Group | Large Team | Miami | $120M+ | 35+ |
| 16 | Ashley Cusack Team | Medium Team | Miami | $110M+ | 40+ |
| 17 | The Kimberly Luxury Group | Small Team | Naples | $110M+ | 55+ |
| 18 | The Audrey Ross Team | Large Team | Coral Gables | $100M+ | 10+ |
| 19 | Core Group | Mega Team | Orlando | $100M+ | 225+ |
| 20 | Jennifer Thayer Group | Medium Team | St. Petersburg | $100M+ | 10+ |
| 21 | Kim Ogilvie Group | Small Team | Main Street | $100M+ | 30+ |
| 22 | Nancy Leslie Team | Small Team | Palm Harbor | $100M+ | 170+ |
| 23 | Ina Bloom | Small Team | Boca Raton | $90M+ | 35+ |
| 24 | Jennifer Kenna Home Selling Team | Mega Team | Bradenton | $90M+ | 225+ |
| 25 | Shannon Andersen Group | Medium Team | Palm City | $80M+ | 90+ |