Connecticut · 2026 Class
The Connecticut 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Leslie McElwreath | Sotheby's International Realty, Inc. | Greenwich | $300M+ | 50+ |
| 2 | Ellen Mosher | Houlihan Lawrence | Greenwich | $190M+ | 30+ |
| 3 | Joanne Mancuso | Houlihan Lawrence | Greenwich | $110M+ | 10+ |
| 4 | Janine Tienken | Houlihan Lawrence | Darien | $100M+ | 30+ |
| 5 | Julie Church | Houlihan Lawrence | Greenwich | $100M+ | 25+ |
| 6 | Michele Tesei | Houlihan Lawrence | Greenwich | $100M+ | 5+ |
| 7 | Amanda Spatola | Houlihan Lawrence | Darien | $80M+ | 30+ |
| 8 | Amanda Bates | Houlihan Lawrence | Old Greenwich | $80M+ | 25+ |
| 9 | Megan Sullivan | Douglas Elliman | Greenwich | $80M+ | 15+ |
| 10 | Amanda Miller | Houlihan Lawrence | Greenwich | $80M+ | 10+ |
| 11 | Tracey Koorbusch | Sotheby's International Realty, Inc. | Greenwich | $80M+ | 10+ |
| 12 | Krissy Blake | Sotheby's International Realty, Inc. | Greenwich | $70M+ | 15+ |
| 13 | Daphne Lamsvelt-Pol | Sotheby's International Realty, Inc. | Greenwich | $70M+ | 10+ |
| 14 | Heather Platt | Sotheby's International Realty, Inc. | Greenwich | $70M+ | 5+ |
| 15 | Deborah Needle | Houlihan Lawrence | Greenwich | $70M+ | 15+ |
| 16 | Kristin Nemec | William Pitt Sotheby's International Realty | Darien | $60M+ | 20+ |
| 17 | Melissa Rwambuya | William Raveis | New Canaan | $60M+ | 20+ |
| 18 | Rose Ciardiello | William Raveis | Guilford | $60M+ | 70+ |
| 19 | Lauren Freedman | Coldwell Banker Realty | Branford | $60M+ | 140+ |
| 20 | Maria Kelce Crowley | Houlihan Lawrence | Greenwich | $60M+ | 15+ |
| 21 | Sheree Frank | Houlihan Lawrence | Darien | $60M+ | 5+ |
| 22 | Shelly Tretter Lynch | Compass | Greenwich | $50M+ | 15+ |
| 23 | Laura Ancona | William Pitt Sotheby's International Realty | Ridgefield | $50M+ | 60+ |
| 24 | Lynne Murphy | Berkshire Hathaway HomeServices New England Properties | Wilton | $50M+ | 40+ |
| 25 | Susan Malan | William Pitt Sotheby's International Realty | Essex | $50M+ | 60+ |
| 26 | Linda Skolnick | Coldwell Banker Realty | Westport | $50M+ | 15+ |
| 27 | Ellen Seifts | Berkshire Hathaway HomeServices New England Properties | Avon | $50M+ | 50+ |
| 28 | Kate Keller Bates | Compass | Darien | $50M+ | 15+ |
| 29 | Jennifer Turano | Compass | Greenwich | $40M+ | 15+ |
| 30 | Heather Salaga | Houlihan Lawrence | Ridgefield | $40M+ | 35+ |
| 31 | Alison Farn Leigh | Brown Harris Stevens | Greenwich | $40M+ | 10+ |
| 32 | Elizabeth Mattson | Houlihan Lawrence | New Canaan | $40M+ | 20+ |
| 33 | Phoebe Schreiner | William Pitt Sotheby's International Realty | Madison | $40M+ | 50+ |
| 34 | Meredith Cohen | SERHANT. | Greenwich | $40M+ | 15+ |
| 35 | Caroline McNally | Sotheby's International Realty, Inc. | Greenwich | $40M+ | 15+ |
| 36 | Carolyn E. Petersen | Compass | Greenwich | $40M+ | 15+ |
| 37 | Ann Simpson | Berkshire Hathaway HomeServices New England Properties | Old Greenwich | $40M+ | 15+ |
| 38 | Nicole DeFrancesco | Coldwell Banker Realty | Amston | $40M+ | 75+ |
| 39 | Barbara Wells | Houlihan Lawrence | Greenwich | $40M+ | 10+ |
| 40 | Lin Lavery | Coldwell Banker Realty | Greenwich | $40M+ | 10+ |
| 41 | Veronica Monahan | Compass | Westport | $30M+ | 15+ |
| 42 | Kathryn Ingram-Cacciatore | William Raveis | Southport | $30M+ | 15+ |
| 43 | Janet Milligan | Sotheby's International Realty, Inc. | Greenwich | $30M+ | 5+ |
| 44 | Candace Blackwood | Berkshire Hathaway HomeServices New England Properties | Darien | $30M+ | 5+ |
| 45 | Judy Michaelis | Coldwell Banker Realty | Westport | $30M+ | 10+ |
| 46 | Lisa Stugart | Brown Harris Stevens | Greenwich | $30M+ | 10+ |
| 47 | Cora Lynch-O'Meara | Brown Harris Stevens | Greenwich | $30M+ | 5+ |
| 48 | Christine Johnson | REMAX One | Plainfield | $30M+ | 90+ |
| 49 | Tammy Tinnerello | William Pitt Sotheby's International Realty | Old Lyme | $30M+ | 25+ |
| 50 | Amy Barsanti | William Pitt Sotheby's International Realty | Darien | $30M+ | 15+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | The Jennifer Leahy Team | Small Team | Greenwich | $160M+ | 85+ |
| 2 | Margaret Wilcox Team at William Raveis Real Estate | Large Team | Glastonbury | $140M+ | 235+ |
| 3 | Brooke Group | Mega Team | Southington | $140M+ | 345+ |
| 4 | The Karla Murtaugh Homes Team at Compass | Small Team | Ridgefield | $130M+ | 80+ |
| 5 | The Leslie Clarke Team at Compass | Small Team | Westport | $120M+ | 35+ |
| 6 | Cindy Raney & Team | Medium Team | Westport | $120M+ | 65+ |
| 7 | Hannelore Kaplan Team | Small Team | New Canaan | $90M+ | 30+ |
| 8 | The Susan Santoro Team | Small Team | Guilford | $80M+ | 145+ |
| 9 | Katie O'Grady and Team | Medium Team | Fairfield | $60M+ | 55+ |
| 10 | Cathy Lynch & Team | Small Team | Madison | $60M+ | 60+ |
| 11 | The Connie Widmann Team | Medium Team | Newtown | $60M+ | 80+ |
| 12 | Michelle & Team at William Raveis Real Estate | Small Team | Westport | $50M+ | 20+ |
| 13 | Kelly Higgins Team at Coldwell Banker Realty | Small Team | Fairfield | $50M+ | 45+ |
| 14 | The Engel Team | Medium Team | New Canaan | $50M+ | 25+ |
| 15 | Angela Swift | Small Team | Greenwich | $50M+ | 20+ |
| 16 | The Margaret Muir Team | Small Team | Madison | $50M+ | 25+ |
| 17 | The Denise Walsh Team | Large Team | Southport | $50M+ | 50+ |
| 18 | April + Kelly Team at William Raveis Real Estate | Medium Team | New Canaan | $50M+ | 15+ |
| 19 | Lisa Cozzi Team | Large Team | Wethersfield | $40M+ | 120+ |
| 20 | The Nancy Mesham Team | Small Team | Old Lyme | $40M+ | 65+ |
| 21 | Vicky & Team at William Raveis Real Estate | Medium Team | Branford | $40M+ | 50+ |
| 22 | The Michelle Collins Team | Medium Team | Glastonbury | $40M+ | 60+ |
| 23 | Linda Edelwich Team | Small Team | Glastonbury | $40M+ | 70+ |
| 24 | Pina Group | Large Team | New Milford | $40M+ | 95+ |
| 25 | The Kathryn Clair Team | Small Team | Washington | $40M+ | 35+ |