Arizona · 2026 Class
The Arizona 50
The fifty women defining residential real estate here, ranked by 2025 closed sales volume.
| # | Agent | Brokerage | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | Katrina Barrett | Local Luxury Christie's International Real Estate | Phoenix | $510M+ | 130+ |
| 2 | Joan Levinson | Realty ONE Group | Paradise Valley | $200M+ | 25+ |
| 3 | Angela Kuzma | Keller Williams | Tucson | $80M+ | 245+ |
| 4 | Jamie Wong | REMAX Fine Properties | Flagstaff | $70M+ | 45+ |
| 5 | Leslie Jenkins | Russ Lyon Sotheby's International Realty | Scottsdale | $70M+ | 25+ |
| 6 | Lisa Roberts | Russ Lyon Sotheby's International Realty | Scottsdale | $70M+ | 55+ |
| 7 | Christine Espinoza | RETSY | Scottsdale | $60M+ | 60+ |
| 8 | Rebecca Durfey | Keller Williams | Peoria | $50M+ | 85+ |
| 9 | Alison Guelker | Local Luxury Christie’s International Real Estate | Phoenix | $50M+ | 45+ |
| 10 | Kimberley Doering | Redfin | Scottsdale | $50M+ | 55+ |
| 11 | Karina Rodriguez | Russ Lyon Sotheby's International Realty | Scottsdale | $50M+ | 15+ |
| 12 | Olivia Medina | REMAX Solutions | Gilbert | $40M+ | 85+ |
| 13 | Jennifer Schumacher | Russ Lyon Sotheby's International Realty | Scottsdale | $40M+ | 50+ |
| 14 | Jenny Holtan | HomeSmart | Scottsdale | $40M+ | 70+ |
| 15 | Kelly Broaddus | eXp Realty | Flagstaff | $40M+ | 50+ |
| 16 | Laurie Lundeen | Embarc Realty | Green Valley | $40M+ | 115+ |
| 17 | Tricia Cormie | Russ Lyon Sotheby's International Realty | Scottsdale | $40M+ | 10+ |
| 18 | Josie Pakula | Russ Lyon Sotheby's International Realty | Scottsdale | $40M+ | 20+ |
| 19 | Joyce Huang | eXp Realty | Chandler | $40M+ | 60+ |
| 20 | Denice Osbourne | Long Realty Company | Tucson | $30M+ | 55+ |
| 21 | Dana Bloom | Engel & Völkers Scottsdale | Scottsdale | $30M+ | 10+ |
| 22 | Suzie Corona | Long Realty Company | Oro Valley | $30M+ | 25+ |
| 23 | Cheryl Anderson | Russ Lyon Sotheby's International Realty | Scottsdale | $30M+ | 10+ |
| 24 | Tanya Hoffman | RETSY | Scottsdale | $30M+ | 15+ |
| 25 | Karen Milhous | HomeSmart | Scottsdale | $30M+ | 45+ |
| 26 | Kelly Khalil | Redfin | Mesa | $30M+ | 55+ |
| 27 | Helen Graham | Long Realty Company | Tucson | $30M+ | 55+ |
| 28 | Julia Almgren | HomeSmart | Scottsdale | $30M+ | 80+ |
| 29 | Sarah Morales | eXp Realty | Gilbert | $30M+ | 35+ |
| 30 | Lisa Dixon | HomeSmart | Scottsdale | $30M+ | 65+ |
| 31 | Eileen Taggart | REMAX Fine Properties | Flagstaff | $30M+ | 35+ |
| 32 | Rebekah Liperote | Redfin | Phoenix | $30M+ | 40+ |
| 33 | Julie Nielson | Long Realty Company | Tucson | $30M+ | 35+ |
| 34 | Debbie Sinani | The Agency | Scottsdale | $30M+ | 5+ |
| 35 | Ashlee Donaldson | Keller Williams | Scottsdale | $30M+ | 25+ |
| 36 | Thuy Pham | HomeSmart | Scottsdale | $30M+ | 10+ |
| 37 | Shirley Desear | HomeSmart | Scottsdale | $30M+ | 10+ |
| 38 | Christy Rios | Keller Williams | Gilbert | $30M+ | 25+ |
| 39 | Lori Webster | HomeSmart Lifestyles | Queen Creek | $30M+ | 65+ |
| 40 | Sandra Wilken | Local Luxury Christie's International Real Estate | Scottsdale | $20M+ | 15+ |
| 41 | Kristy Ryan | REMAX Fine Properties | Scottsdale | $20M+ | 15+ |
| 42 | Mindy Terlesky | REMAX Prestige Properties | Kingman | $20M+ | 55+ |
| 43 | Julie Moon | CENTURY 21 Highland Realty, Co. | Kingman | $20M+ | 100+ |
| 44 | Patty Howard | Long Realty Company | Tucson | $20M+ | 20+ |
| 45 | Trish Gore | Coldwell Banker Realty | Phoenix | $20M+ | 10+ |
| 46 | Katie Shook | Redfin | Phoenix | $20M+ | 45+ |
| 47 | Elizabeth McDermott | HomeSmart | Scottsdale | $20M+ | 35+ |
| 48 | Amy Peterson | eXp Realty | Gilbert | $20M+ | 20+ |
| 49 | Jessica Topol | Sondgeroth Real Estate Group LLC | Bullhead City | $20M+ | 100+ |
| 50 | Joanie Barreiro | Russ Lyon Sotheby's International Realty | Scottsdale | $20M+ | 5+ |
Women-Led Teams
| # | Team | Size | Market | 2025 Volume | Transactions |
|---|---|---|---|---|---|
| 1 | The Gillette Group | Mega Team | Queen Creek | $140M+ | 230+ |
| 2 | The Lisa Bayless Team | Medium Team | Oro Valley | $140M+ | 225+ |
| 3 | Bee & Kathleen Power + | Small Team | Scottsdale | $100M+ | 25+ |
| 4 | The Monique Walker Team | Medium Team | Scottsdale | $80M+ | 125+ |
| 5 | The Janis Group | Small Team | Phoenix | $80M+ | 155+ |
| 6 | Alpha Realty | Large Team | Tucson | $60M+ | 170+ |
| 7 | Sandy Northcutt Team | Small Team | Marana | $50M+ | 70+ |
| 8 | The Jennifer Luzzi Group | Small Team | Lake Havasu City | $50M+ | 105+ |
| 9 | Bonnie Burke Team | Small Team | Scottsdale | $50M+ | 70+ |
| 10 | Tami Henderson Group | Small Team | Scottsdale | $50M+ | 15+ |
| 11 | The ONE Team Scottsdale | Medium Team | Scottsdale | $40M+ | 35+ |
| 12 | Kristan Cole Real Estate Network - Tucson | Medium Team | Tucson | $40M+ | 115+ |
| 13 | Judy Smedes & Kate Herk Real Estate Group | Small Team | Tucson | $40M+ | 35+ |
| 14 | Heather Macy Group | Small Team | Lake Havasu City | $40M+ | 75+ |
| 15 | Shanna Day Team | Large Team | Scottsdale | $40M+ | 55+ |
| 16 | Valentine Group | Medium Team | Peoria | $40M+ | 85+ |
| 17 | Amy Jones Group | Medium Team | Chandler | $40M+ | 80+ |
| 18 | The Nara Brown Team | Small Team | Oro Valley | $30M+ | 55+ |
| 19 | Melanie Nemetz Team-Fostering Relationships | Small Team | Gilbert | $30M+ | 50+ |
| 20 | Be Real Estate Pros | Small Team | Sedona | $20M+ | 45+ |
| 21 | Brenda O'Brien Team | Small Team | Oro Valley | $20M+ | 40+ |
| 22 | Andrea Garcia Real Estate Group | Small Team | Scottsdale | $20M+ | 50+ |
| 23 | Stephanie Sandoval Team | Small Team | Queen Creek | $20M+ | 40+ |
| 24 | Leslie Heros | Small Team | Tucson | $20M+ | 35+ |
| 25 | Michele O'Brien Team | Small Team | Oro Valley | $20M+ | 25+ |